How to Decode Your 1981 Corvette VIN – Full Breakdown & Guide
Authenticate your 1981 Corvette and discover its factory specifications with our VIN and trim tag decoder. Enter your VIN to reveal engine, body, and transmission details. This decoder validates your car's production data. The trim tag information includes original interior and exterior colors and the production date, valuable for accurate restoration.
VIN | |
---|---|
Trim tag (St. Louis) |
|
Trim tag (Bowling Green) |
|
|
|
|
|
If you're having trouble decoding, please leave feedback so I can help resolve the issue.

or
1981 VIN range (St. Louis) | 1G1AY8764BS400001 – 1G1AY8764BS431611 |
1981 VIN range (Bowling Green) | 1G1AY8764B5100001 – 1G1AY8764B5108995 |

In 1981, a total of 40,606 Corvettes were manufactured.

You can use the Corvette C3 Decoder to decode other Corvette 1981 codes and view Corvette 1981 charts on the Corvette C3 chart article.All specifications and VIN decoding details are based on official Chevrolet data from GM’s 1981 Corvette Vehicle Information Kit .
1981 Corvette Specifications
Get accurate color information for your 1981 Corvette. Below, you'll find a comprehensive listing of available exterior and interior colors, along with their color codes and visual representations. This guide is helpful for verifying the authentic factory colors of your 1981 Corvette model.
Exterior Colors
Code | Color | Color sample |
---|---|---|
06 | Mahogany | |
10 | White | |
13 | Silver Metallic | |
19 | Black | |
24 | Bright Blue Metallic | |
28 | Dark Blue Metallic | |
52 | Yellow | |
59 | Beige | |
75 | Red | |
79 | Maroon Metallic | |
84 | Charcoal Metallic | |
33/38 | Silver/Dark Blue | |
33/39 | Silver/Charcoal | |
50/74 | Beige/Dark Bronze | |
80/98 | Red/Dark Claret |
Interior Colors
The 1981 Corvette offered buyers a choice of either leather or cloth interior upholstery. Color options varied slightly depending on the chosen material.
Code | Color | Color sample |
---|---|---|
19C | Charcoal Cloth | |
192 | Charcoal Leather | |
722 | Medium Red Leather | |
64C | Camel Cloth | |
642 | Camel Leather | |
29C | Dark Blue Cloth | |
292 | Dark Blue Leather | |
152 | Silver Leather | |
67C | Medium Cinnabar Cloth | |
672 | Medium Cinnabar Leather |
Color combinations
In 1981, Corvette buyers had the opportunity to personalize their interiors through a range of color options. Chevrolet provided leather and cloth choices, allowing for combinations that matched their exterior paint.
Exterior | Quantity | Interior |
---|---|---|
Mahogany Metallic | 1,092 (2.69%) | Camel / Dark Red |
White | 6,387 (15.73%) | Black / Charcoal / Camel / Dark Blue / Dark Red / Medium Red / Silver Grey |
Silver Metallic | 2,590 (6.38%) | Black / Charcoal / Dark Blue / Medium Red / Silver Grey |
Black | 4,712 (11.60%) | Black / Charcoal / Camel / Dark Red / Medium Red / Silver Grey |
Bright Blue Metallic | 1 (0.00%) | Charcoal / Camel / Dark Blue / Silver Grey |
Dark Blue Metallic | 2,522 (6.21%) | Camel / Dark Blue / Medium Red / Silver Grey |
Silver Metallic | 3,369 (8.30%) | Charcoal / Dark Blue / Dark Red / Silver Grey |
Silver / Dark Blue | n/a | Dark Blue / Silver Gray |
Silver / Charcoal | n/a | Charcoal / Silver Gray |
Dark Blue Metallic | 496 (1.22%) | Camel / Dark Blue / Silver Grey |
Charcoal Metallic | 613 (1.51%) | Charcoal / Dark Red / Silver Grey |
Beige | 2,239 (5.51%) | Charcoal / Camel / Dark Blue / Dark Red |
Beige / Dark Bronze | n/a | Camel |
Yellow | 1,031 (2.54%) | Black / Charcoal / Camel |
Beige | 3,842 (9.46%) | Camel / Dark Blue / Dark |
Dark Bronze | 432 (1.06%) | Charcoal / Camel |
Red | 4,310 (10.61%) | Black / Charcoal / Camel / Medium Red / Silver Grey |
Maroon Metallic | 1,618 (3.98%) | Black / Charcoal / Camel / Medium Red / Silver Grey |
Autumn Red | 1,505 (3.71%) | Charcoal / Camel / Dark Red / Silver Grey |
Autumn Red / Dark Claret | n/a | Dark Red / Silver Gray |
Charcoal Metallic | 3,485 (8.58%) | Black / Charcoal / Camel / Medium Red / Silver Grey |
Dark Claret Metallic | n/a | Camel / Dark Red / Silver |
Chassis
Wheelbase | Length | Width | Weight |
---|---|---|---|
98 in | 185.2 in | 69.0 in | Curb: 3,307 lb; Shipping: 3,179 lb |
Curb weight: Weight of the empty vehicle ready to drive. Shipping weight plus the weight of gasoline and water.
Shipping weight: Weight of the basic vehicle with regular equipment, grease, and oil. Weight of gasoline and water not included.
1981 Corvettes were outfitted with P225/70R15 radial tires. Learn more about the tires used on Corvettes in the article Corvette C3 RPM Calculator.
Engines
Engine Code |
Order Code |
CI | HP | Equipment |
---|---|---|---|---|
ZDA | L81(Federal) | 350 | 190 | 4-Speed |
ZDB | L81(California) | 350 | 190 | TH350 |
ZDC | L81(California) | 350 | 190 | 4-Speed |
ZDD | L81(Federal) | 350 | 190 | TH350 |
You can read more from the Corvette C3 Engines article.
Transmissions
Code | Type | Transmission |
---|---|---|
CC | Manual | Warner 4-Speed, Wide-Ratio |
8JD | Automatic | Turbo Hydra-Matic 350 |
You can read more from the Corvette C3 Transmissions article.
1981 Corvette RPO
Chevrolet offered a number of options to allow buyers to customize their Corvette to their exact specifications.
Code | Option | Total |
---|---|---|
1YY87 | Corvette sport coupe | 40,606 |
AU3 | Power door locks | 36,322 |
A42 | Power driver seat | 29,200 |
CC1 | Removable glass roof panels | 29,095 |
C49 | Electro-clear rear defroster | 36,893 |
D84 | Custom two-tone exterior paint | 5,352 |
DG7 | Electric sport mirrors | 13,567 |
F51 | Heavy-duty shock absorbers | 1,128 |
FE7 | Gymkhana suspension | 7,803 |
G92 | Performance axle ratio | 2,400 |
K35 | Cruise control | 32,522 |
L81 | 350 190 hp engine | 40,606 |
M18 | 4-speed standard manual transmission | 5,757 |
MX3 | Turbo Hydra-Matic transmission | 34,849 |
N90 | Aluminum wheels | 36,485 |
QGQ | P225/70R15 blackwall radial tires | 663 |
QGR | P255/70R15 white letter radial tires | 21,939 |
QXH | P255/60R15 white letter radial tires | 18,004 |
U58 | AM-FM stereo radio | 5,145 |
U69 | AM-FM radio | 851 |
U75 | Power antenna | 32,903 |
UL5 | Radio delete (credit) | 315 |
UM4 | AM-FM stereo radio with 8-track | 8,262 |
UM5 | AM-FM stereo radio with 8-track CB | 792 |
UM6 | AM-FM stereo radio with cassette | 22,892 |
UN5 | AM-FM stereo radio with cassette CB | 2,349 |
YF5 | California emissions | 4,951 |
ZN1 | Trailer package | 916 |
V54 | Roof panel carrier | 3,303 |
Have insights to share? We welcome your expert feedback, technical discussions, and Corvette-related stories. Your contributions help keep this Corvette community thriving! Join the conversation below.
Other articles
General information:
- Corvette C3 years
- Corvette Specs, Colors, etc. by year:
1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 - Is the Corvette C3 always a Stingray?
- Corvette C3 charts
- Corvette C3 books
- Mako Shark II
- Corvette L88
- Greenwood Corvettes
- Reader's Wheels: Corvette 1968
- Restomod Corvette C3s
- Corvette C3 Buyer's Checklist
Technical:
- Corvette C3 & Rochester Quadrajet
- Corvette C3 engines
- Corvette C3 transmissions
- Corvette C3 RPM calculator
- Corvette C3 emission systems
- Corvette C3 birdcage and rust
- Number matching and RPO
- Corvette C3 oils
Interior and Exterior Features:
- Corvette C3 Special Editions
- Corvette C3 cockpit / gauges
- Corvette C3 seats / seatbelts
- Corvette C3 door panels
- Corvette C3 emblems
- Corvette C3 side pipes (1969)
- Corvette C3 wheels
- Corvette C3 luggage racks
- Roof Options of the Corvette C3