1980 Corvette VIN Decoder & Specs
Unlock the secrets of your classic 1980 Corvette with our detailed VIN and trim tag decoder. Verify your car's originality and production history. The trim tag analysis will reveal the factory-applied interior and exterior colors, plus the exact build date, essential for accurate restoration. Decoders for other components can be found here.
In 1980, a total of 40,614 Corvettes were manufactured.
Table of Contents
How to Decode Your 1980 Corvette VIN – Full Breakdown & Guide
Explore the original features of your 1980 Corvette with our VIN and trim tag decoder. Input your VIN to uncover engine, body, and transmission options. This tool confirms your car's production specifics. The trim tag analysis reveals original interior and exterior colors and the build date, supporting your restoration projects.
| VIN |
|
|---|---|
| Trim tag 1980 |
|
| 1980 VIN range |
|---|
| 1Z878AS400001 – 1Z878AS440614 |
1980 Corvette VIN Breakdown
| Position | Description | Possible Values |
|---|---|---|
| 1 | Make | 1 = Chevrolet |
| 2 | Series | Z = Corvette |
| 3–4 | Body Style | 87 = Coupe |
| 5 | Engine | 8 = L48 6 = L82 H = LG4 (CA) |
| 6 | Model Year | A = 1980 |
| 7 | Assembly Plant | S = St. Louis |
| 8–13 | Unit Number | 400001 – 440614 |
All specifications and VIN decoding details on this page are sourced from the official 1980 Chevrolet Corvette Vehicle Information Kit (PDF) published by General Motors.
You can use the Corvette C3 Decoder to decode other Corvette 1980 codes and view Corvette 1980 charts on the Corvette C3 chart article. All specifications and VIN decoding details are based on official Chevrolet data from GM’s 1980 Corvette Vehicle Information Kit .
1980 Corvette Specifications
Verify the factory colors of your 1980 Corvette using this guide. Below is a comprehensive list of available exterior and interior colors, complete with color codes and visual examples. This resource helps ensure accuracy in confirming your 1980 Corvette’s original finish.
Exterior Colors
Explore the original color choices for the 1980 Corvette. This section provides a detailed list of exterior and interior colors, including color codes and visual examples. Use this guide to confirm the genuine factory colors of your 1980 Corvette.
| Code | Color sample | Quantity |
|---|---|---|
| 10 | Classic White | 7,780 (19.16%) |
| 13 | Silver Metallic | 4,341 (10.69%) |
| 19 | Black | 7,250 (17.85%) |
| 28 | Dark Blue Metallic | 4,135 (10.18%) |
| 47 | Hilton Brown Metallic | 2,300 (5.66%) |
| 52 | Yellow | 2,077 (5.11%) |
| 58 | Dark Green Metallic | 844 (2.08%) |
| 59 | Frost Beige | 3,070 (7.56%) |
| 76 | Dark Claret Metallic | 3,451 (8.50%) |
| 83 | Medium Red | 5,714 (14.07%) |
Interior Colors
The 1980 Corvette offered buyers a choice of leather interior upholstery.
| Code | Color |
|---|---|
| 192 | Black Leather |
| 722 | Medium Red Leather |
| 59C | Light Doeskin Cloth |
| 592 | Light Doeskin Leather |
| 12C | Oyster White Cloth |
| 122 | Oyster White Leather |
| 29C | Dark Blue Cloth |
| 292 | Dark Blue Leather |
| 492 | Dark Green Leather |
| 79C | Claret Cloth |
| 792 | Claret Leather |
Color combinations
For the 1980 Corvette, Chevrolet offered a selection of interior color options in leather, allowing buyers to match their interior to their chosen exterior.
| Exterior Colors | Available Interior Colors | ||||||
|---|---|---|---|---|---|---|---|
| Black | Medium Red |
Doeskin | Dark Blue |
Dark Green |
Silver | Claret | |
| Classic White | X | X | X | X | X | X | X |
| Silver Metallic | X | X | — | X | X | X | X |
| Black | X | X | X | — | — | — | — |
| Dark Blue Metallic | X | X | X | X | — | X | — |
| Hilton Brown Metallic | X | X | X | X | X | X | X |
| Yellow | X | — | — | — | — | — | — |
| Dark Green Metallic | X | — | — | — | — | X | — |
| Frost Beige | X | — | — | X | — | X | — |
| Dark Claret Metallic | X | — | X | — | — | X | X |
| Medium Red | X | X | X | — | — | X | — |
Chassis
| Wheelbase | Length | Width | Weight |
|---|---|---|---|
| 98 in | 185.2 in | 69.0 in | Curb: 3,334 lb; Shipping: 3,206 lb |
Curb weight: Weight of the empty vehicle ready to drive. Shipping weight plus the weight of gasoline and water.
Shipping weight: Weight of the basic vehicle with regular equipment, grease, and oil. Weight of gasoline and water not included.
1980 Corvettes were outfitted with P225/70R15 or P255/60R15 radial tires. Learn more about the tires used on Corvettes in the article Corvette C3 RPM Calculator.
1980 Corvette Engine Options
| Engine Code |
Order Code |
CI | HP | Equipment |
|---|---|---|---|---|
| ZAK | L48(Federal) | 350 | 190 | TH350 |
| ZAM | L48(Federal) | 350 | 190 | 4-Speed |
| ZBC | L82(Federal) | 350 | 230 | TH350 |
| ZBD | L82(Federal) | 350 | 230 | 4-Speed |
| ZCA | LG4(California) | 305 | 180 | TH350 |
You can read more from the Corvette C3 Engines article.
1980 Corvette Transmission Options
| Code | Type | Transmission |
|---|---|---|
| ZJ | Manual | Warner 4-Speed, Wide-Ratio |
| JC | Automatic | Turbo Hydra-Matic 350 with LG4 305 engine |
| TW | Automatic | Turbo Hydra-Matic 350 with 350 engine |
You can read more from the Corvette C3 Transmissions article.
1980 Corvette RPO Codes and Options
Chevrolet offered a number of options to allow buyers to customize their Corvette to their exact specifications.
| Code | Option | Total |
|---|---|---|
| 1YZ87 | Corvette sport coupe | 40,614 |
| AU3 | Power door locks | 32,692 |
| CC1 | Removable glass roof panels | 19,695 |
| C49 | Electro-clear rear defroster | 36,589 |
| F51 | Heavy-duty shock absorbers | 1,695 |
| FE7 | Gymkhana suspension | 9,907 |
| K30 | Cruise-master speed control | 30,821 |
| L48 | 350 190 hp engine | 32,324 |
| L82 | 350 225 hp engine | 5,069 |
| LG4 | 305 180 hp engine (California) | 3,221 |
| M18 | 4-speed standard manual transmission | 5,726 |
| M33 | Turbo Hydra-Matic transmission (California) | - |
| MV4 | Turbo Hydra-Matic transmission | 34,838 |
| N90 | Aluminum wheels | 34,128 |
| QGQ | P225/70R15 blackwall radial tires | 1,266 |
| QGR | P255/70R15 white letter radial tires | 26,208 |
| QXH | P255/60R15 white letter radial tires | 13,140 |
| U58 | AM-FM stereo radio | 6,138 |
| U69 | AM-FM radio | 985 |
| U75 | Power antenna | 32,863 |
| U81 | Dual rear speakers | 36,650 |
| UA1 | Heavy-duty battery | 1,337 |
| UL5 | Radio delete (credit) | 201 |
| UP6 | AM-FM stereo radio with CB | 2,434 |
| UM2 | AM-FM stereo radio with 8-track | 15,708 |
| UN3 | AM-FM stereo radio with cassette | 15,148 |
| YF5 | California emissions | 3,221 |
| ZN1 | Trailer package | 796 |
| V54 | Roof panel carrier | 3,755 |
More Corvette C3 Articles
General
- Corvette C3 years
- Corvette Specs, Colors, etc. by year:
1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 - Is the Corvette C3 always a Stingray?
- Corvette C3 charts
- Corvette C3 books
- Mako Shark II
- Corvette L88
- Greenwood Corvettes
- Reader's Wheels: Corvette 1968
- Restomod Corvette C3s
- Corvette C3 Buyer's Checklist
Technical
Interior and Exterior Features
Share Your C3 Knowledge
Have insights to share? We welcome your expert feedback, technical discussions, and Corvette-related stories. Your contributions help keep this Corvette community thriving! Join the conversation below.