How to Decode Your 1970 Corvette VIN – Full Breakdown & Guide
Explore the unique characteristics of your 1970 Corvette with our VIN and trim tag decoder. Enter your VIN to uncover the engine, body, and transmission details. Validate your vehicle's specifications and production data. The trim tag analysis will give you the original interior and exterior colors and the precise build date, supporting your restoration efforts.
VIN | |
---|---|
Trim tag |
|
|
|
|
|
If you're having trouble decoding, please leave feedback so I can help resolve the issue.

or
1970 VIN range | 194370S400001 – 194370S417316 |

In 1970, a total of 17,316 Corvettes were manufactured, comprising 10,668 Coupes and 6,648 Convertibles.

You can use the Corvette C3 Decoder to decode other Corvette 1970 codes and view Corvette 1970 charts on the Corvette C3 chart article. All specifications and VIN decoding details are based on official Chevrolet data from GM’s 1970 Corvette Vehicle Information Kit .
1970 Corvette Specifications
Discover the available color schemes for the 1970 Corvette. Presented below is a comprehensive list of exterior and interior colors, with corresponding codes and visual samples. This guide aids in confirming the genuine factory colors of your 1970 Corvette.
Exterior Colors
Code | Color | Color sample |
---|---|---|
972 | Classic White | |
974 | Monza Red | |
975 | Marlboro Maroon | |
976 | Mulsanne Blue | |
979 | Bridgehampton Blue | |
982 | Donnybrooke Green | |
984 | Daytona Yellow | |
986 | Cortez Silver | |
991 | Ontario Orange | |
992 | Laguna Gray | |
993 | Corvette Bronze |
Interior Colors
The 1970 Corvette offered buyers a choice of either leather or vinyl interior upholstery. Color options varied slightly depending on the chosen material.
Code | Color | Color sample |
---|---|---|
400 | Black Vinyl | |
403 | Black Leather | |
407 | Red Vinyl | |
411 | Blue Vinyl | |
422 | Green Vinyl | |
418 | Saddle Vinyl | |
424 | Saddle Leather | |
414 | Brown Vinyl |
Color combinations
The 1970 Corvette offered a palette of interior color options, allowing buyers to personalize their vehicle. Chevrolet provided choices in leather and vinyl, giving customers the ability to coordinate their interior with their exterior paint.
Exterior | Quantity | Interior |
---|---|---|
Classic White | n/a | Blue / Black / Brown / Green / Red / Saddle |
Monza Red | n/a | Black / Brown / Red / Saddle |
Marlboro Maroon | n/a | Black / Brown / Saddle |
Mulsanne Blue | n/a | Blue / Black |
Bridgehampton Blue | n/a | Blue / Black |
Donnybrooke Green | n/a | Black / Brown / Green / Saddle |
Daytona Yellow | n/a | Black / Green |
Cortez Silver | n/a | Blue / Black / Brown / Green / Red / Saddle |
Ontario Orange | n/a | Black / Saddle |
Laguna Gray | n/a | Blue / Black / Brown / Green / Red / Saddle |
Corvette Bronze | n/a | Black |
Chassis
Wheelbase | Length | Width | Weight |
---|---|---|---|
98 in | 182.5 in | 69.0 in | Coupe: Curb: 3,285 lb; Shipping: 3,180 lb Convertible: Curb: 3,299 lb; Shipping: 3,180 lb |
Curb weight: Weight of the empty vehicle ready to drive. Shipping weight plus the weight of gasoline and water.
Shipping weight: Weight of the basic vehicle with regular equipment, grease, and oil. Weight of gasoline and water not included.
1970 Corvettes were outfitted with F70-15 bias-ply nylon cord tires. Learn more about the tires used on Corvettes in the article Corvette C3 RPM Calculator.
Engines
Engine Code |
Order Code |
CI | HP | Equipment |
---|---|---|---|---|
CTL | Base | 350 | 300 | Rochester Q-jet, 4-Speed |
CTD | Base | 350 | 300 | Rochester Q-jet, 4-Speed |
CTM | Base | 350 | 300 | Rochester Q-jet, Turbo Hydra-Matic |
CTG | Base | 350 | 300 | Rochester Q-jet, Turbo Hydra-Matic |
CTN | L46 | 350 | 350 | Rochester Q-jet, Performance Cam, 4-Speed |
CTH | L46 | 350 | 350 | Rochester Q-jet, Performance Cam, 4-Speed |
CTO | L46 | 350 | 350 | Rochester Q-jet, Performance Cam, A/C, 4-Speed |
CTJ | L46 | 350 | 350 | Rochester Q-jet, Performance Cam, A/C, 4-Speed |
CTP | L46 | 350 | 350 | Rochester Q-jet, Perf. Cam, T/I, 4-Speed |
CTQ | L46 | 350 | 350 | Rochester Q-jet, Perf. Cam, A/C, T/I, 4-Speed |
CTU | LT1 | 350 | 370 | Holley 1x4BC, Mechanical Lifters, T/I, 4-Speed |
CTK | LT1 | 350 | 370 | Holley 1x4BC, Mechanical Lifters, T/I, 4-Speed |
CTV | ZR1 | 350 | 370 | Performance Package, LT1 Engine, M22 4-Speed |
CZU | LS5 | 454 | 390 | Rochester Q-jet, Hydraulic Lifters, 4-Speed |
CGW | LS5 | 454 | 390 | Rochester Q-jet, Hydraulic Lifters, Turbo Hydra-Matic |
CRI | LS5 | 454 | 390 | Rochester Q-jet, Hydraulic Lifters, T/I, 4-Speed |
CRJ | LS5 | 454 | 390 | Rochester Q-jet, Hydraulic Lifters, T/I, Turbo Hydra-Matic |
You can read more from the Corvette C3 Engines article.
Transmissions
Code | Type | Transmission |
---|---|---|
P | Manual | Muncie 4-Speed |
A | Manual | M20 Muncie 4-Speed with wide gear ratio |
B | Manual | M21 Muncie 4-Speed with close gear ratio |
C | Manual | M22 Muncie heavy-duty 4-Speed with close gear ratio |
K | Automatic | Turbo Hydra-Matic 400 with 350 engine |
S | Automatic | Turbo Hydra-Matic 400 with 454 engine |
You can read more from the Corvette C3 Transmissions article.
1970 Corvette RPO
Chevrolet offered a number of options to allow buyers to customize their Corvette to their exact specifications.
Code | Option | Total |
---|---|---|
19437 | Corvette sport coupe | 10,668 |
19467 | Corvette convertible | 6,648 |
Base | Vinyl trim | 14,125 |
- | Leather trim | 3,191 |
A31 | Power windows | 4,813 |
A85 | Custom shoulder harness | 475 |
C07 | Auxiliary hardtopexterior vinyl trim | 2,556 |
C08 | Auxiliary hardtopexterior vinyl trim | 832 |
C50 | Rear window defroster | 1,281 |
C60 | Air conditioning | 6,659 |
G81 | Optional posi-traction rear axle ratio | 2,862 |
J50 | Power brakes | 8,984 |
L46 | 350 350 hp engine | 4,910 |
LS5 | 454 390 hp engine | 4,473 |
LT1 | 350 370 hp engine | 1,287 |
M21 | 4-speed close-ratio manual transmission | 4,383 |
M22 | 4-speed Heavy-duty manual transmission | 25 |
M40 | Turbo Hydra-Matic transmission | 5,102 |
NA9 | California emissions equipment | - |
N37 | Tilt & telescopic steering column | 5,803 |
N40 | Power steering | 11,907 |
PT7 | F70 x 15 white stripe tires | 6,589 |
PU9 | F70 x 15 white lettered tires | 7,985 |
P02 | Deluxe wheel trim covers | 3,467 |
T60 | Heavy-duty battery | 165 |
UA6 | Horn alarm system | 6,727 |
U69 | AM-FM radio | 16,991 |
U79 | Stereo equipment | 2,462 |
ZR1 | Special purpose 350 engine package | 25 |
ZQ3 | 350 300 hp engine | 6,646 |
ZW4 | 4-speed wide ratio base transmission | 7,806 |
Have insights to share? We welcome your expert feedback, technical discussions, and Corvette-related stories. Your contributions help keep this Corvette community thriving! Join the conversation below.
Other articles
General information:
- Corvette C3 years
- Corvette Specs, Colors, etc. by year:
1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 - Is the Corvette C3 always a Stingray?
- Corvette C3 charts
- Corvette C3 books
- Mako Shark II
- Corvette L88
- Greenwood Corvettes
- Reader's Wheels: Corvette 1968
- Restomod Corvette C3s
- Corvette C3 Buyer's Checklist
Technical:
- Corvette C3 & Rochester Quadrajet
- Corvette C3 engines
- Corvette C3 transmissions
- Corvette C3 RPM calculator
- Corvette C3 emission systems
- Corvette C3 birdcage and rust
- Number matching and RPO
- Corvette C3 oils