1974 Corvette VIN Decoder & Specs
Unlock the secrets of your classic 1974 Corvette with our detailed VIN and trim tag decoder. Verify your car's originality and production history. The trim tag analysis will reveal the factory-applied interior and exterior colors, plus the exact build date, essential for accurate restoration. Decoders for other components can be found here.
In 1974, a total of 37,502 Corvettes were manufactured, comprising 32,028 Coupes and 5,474 Convertibles.
Table of Contents
How to Decode Your 1974 Corvette VIN – Full Breakdown & Guide
Uncover the detailed specifications of your 1974 Corvette with our VIN and trim tag decoder. Input your VIN to learn about the engine, body, and transmission options. This tool helps confirm your car's authenticity and production details. The trim tag analysis provides original color codes and build date, crucial for historical preservation.
| VIN |
|
|---|---|
| Trim tag 1968–1981 |
|
| Position | Description | Possible Values |
|---|---|---|
| 1 | Make | 1 = Chevrolet |
| 2 | Series | Z = Corvette |
| 3–4 | Body Style | 37 = Coupe 67 = Convertible |
| 5 | Engine | J = L48 T = L82 Z = LS4 |
| 6 | Model Year | 4 = 1974 |
| 7 | Assembly Plant | S = St. Louis |
| 8–13 | Unit Number | 400001 – 437502 |
All specifications and VIN decoding details on this page are sourced from the official 1974 Chevrolet Corvette Vehicle Information Kit (PDF) published by General Motors.
1974 Corvette Specifications
Verify the factory colors of your 1974 Corvette using this guide. Below is a comprehensive list of available exterior and interior colors, complete with color codes and visual examples.
Exterior Colors
| Code | Color | Color sample |
|---|---|---|
| 910 | Classic White | |
| 914 | Silver | |
| 917 | Corvette Gray | |
| 922 | Corvette Medium Blue | |
| 948 | Corvette Dark Green | |
| 956 | Bright Yellow | |
| 968 | Dark Brown | |
| 974 | Medium Red | |
| 976 | Mille Miglia Red | |
| 980 | Corvette Orange |
Interior Colors
| Code | Color | Color sample |
|---|---|---|
| 400 | Black Vinyl | |
| 404 | Black Leather | |
| 425 | Dark Red Vinyl | |
| 413 | Dark Blue Vinyl | |
| 415 | Medium Saddle Vinyl | |
| 416 | Medium Saddle Leather | |
| 406 | Silver Vinyl | |
| 407 | Silver Leather | |
| 408 | Neutral Vinyl |
Color combinations
| Exterior Colors | Interior Colors | |||||
|---|---|---|---|---|---|---|
| Black | Silver | Neutral | Dark Blue | Medium Saddle | Dark Red | |
| Classic White | X | X | X | X | X | X |
| Silver Mist Metallic | X | X | — | X | X | X |
| Corvette Gray Metallic | X | X | X | X | X | X |
| Medium Blue Metallic | X | X | — | X | — | — |
| Dark Green Metallic | X | X | X | — | X | — |
| Bright Yellow | X | X | X | — | X | — |
| Dark Brown Metallic | X | X | X | — | X | — |
| Medium Red Metallic | X | X | X | — | X | X |
| Mille Miglia Red | X | X | X | — | X | X |
| Orange Metallic | X | X | X | — | X | — |
Chassis
| Wheelbase | Length | Width | Weight |
|---|---|---|---|
| 98 in | 185.5 in | 69.0 in | Coupe: Curb: 3,390 lb; Shipping: 3,309 lb Convertible: Curb: 3,396 lb; Shipping: 3,315 lb |
1974 Corvette Engine Options
| Engine Code |
Order Code | CI | HP | Equipment |
|---|---|---|---|---|
| CKZ | L48 | 350 | 195 | 4-Speed |
| CLA | L48 | 350 | 195 | TH400 |
| CLB | L48(California) | 350 | 195 | 4-Speed |
| CLC | L48(California) | 350 | 195 | TH400 |
| CLD | L82 | 350 | 250 | TH400 |
| CLH | L82(California) | 350 | 250 | TH400 |
| CLR | L82 | 350 | 250 | 4-Speed |
| CLS | L82(California) | 350 | 250 | 4-Speed |
| CWM | LS4 | 454 | 270 | 4-Speed |
| CWR | LS4 | 454 | 270 | TH400 |
| CWS | LS4(California) | 454 | 270 | TH400 |
| CWT | LS4(California) | 454 | 270 | 4-Speed |
1974 Corvette Transmission Options
| Code | Type | Transmission |
|---|---|---|
| P | Manual | Muncie 4-Speed |
| A | Manual | M20 Muncie 4-Speed with wide gear ratio |
| B | Manual | M21 Muncie 4-Speed with close gear ratio |
| W | Manual | Warner 4-Speed |
| CK | Automatic | Turbo Hydra-Matic 400 with L48 350 engine |
| CZ | Automatic | Turbo Hydra-Matic 400 with L82 350 engine |
| CS | Automatic | Turbo Hydra-Matic 400 with 454 engine |
1974 Corvette RPO Codes and Options
| Code | Option | Total |
|---|---|---|
| 1YZ37 | Corvette sport coupe | 32,028 |
| 1YZ67 | Corvette convertible | 5,474 |
| A31 | Power windows | 23,940 |
| Base | Vinyl trim | 12,069 |
| - | Leather trim | 19,959 |
| A85 | Custom shoulder harness | 618 |
| C07 | Auxiliary hardtop | 2,612 |
| C08 | Auxiliary hardtop vinyl | 367 |
| C50 | Rear window defroster | 9,322 |
| C60 | Air conditioning | 29,397 |
| FE7 | Gymkhana suspension | 1,905 |
| J50 | Power brakes | 33,306 |
| LS4 | 454 270 hp engine | 3,494 |
| L48 | 350 195 hp engine | 27,318 |
| L82 | 350 250 hp engine | 6,690 |
| M20 | 4-speed standard manual transmission | 8,862 |
| M21 | 4-speed close-ratio manual transmission | 3,494 |
| M40 | Turbo Hydra-Matic transmission | 25,146 |
| N37 | Tilt-telescopic steering column | 27,700 |
| N40 | Power steering | 35,944 |
| QRM | GR70 x 15 white stripe radial tires | 9,140 |
| QRN | GR70 x 15 blackwall radial tires | 4,260 |
| QRZ | GR70 x 15 white lettered radial tires | 24,102 |
| U05 | Dual horns | 5,258 |
| U58 | AM-FM stereo radio | 19,581 |
| U69 | AM-FM radio | 17,374 |
| UA1 | Heavy-duty battery | 9,169 |
| UF1 | Map light | 16,101 |
| UL5 | Radio delete | 547 |
| YF5 | California emissions | - |
| Z07 | Off-road suspension and brakes | 47 |
More Corvette C3 Articles
General
- Corvette C3 years
- Corvette Specs, Colors, etc. by year:
1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 - Is the Corvette C3 always a Stingray?
- Corvette C3 charts
- Corvette C3 books
- Mako Shark II
- Corvette L88
- Greenwood Corvettes
- Reader's Wheels: Corvette 1968
- Restomod Corvette C3s
- Corvette C3 Buyer's Checklist
Technical
Interior and Exterior Features
Share Your C3 Knowledge
Have insights to share? We welcome your expert feedback, technical discussions, and Corvette-related stories. Your contributions help keep this Corvette community thriving! Join the conversation below.